Sales Fees
PlayerBay applies sales fees based on the category of the item being sold. Fees are only charged for completed transactions, not for canceled orders.
- Currency: 5% sales fee. For example, if you sell currency worth $5, you will receive $4.75 in your PlayerBay balance.
- Accounts, Items, and Boosting: 10% sales fee.
Game-Specific Sales Fees
Some games have different sales fees based on service requirements and market conditions. Explore the fees for each category below:
Currency
| Game | Fee |
|---|---|
| Rust Coins | ⬇️ 0% |
| Garena Free Fire Diamonds | ⬇️ 0% |
| EA FC24 Points | ⬇️ 0% |
| Wuthering Waves Lunite | ⬇️ 0% |
| Zenless Zone Zero | ⬇️ 0% |
| Elder Scrolls Online Crowns | ⬇️ 0% |
| PUBG G-Coins | ⬇️ 0% |
| PUBG Mobile UC | ⬇️ 0% |
| Brawl Stars Gems | ⬇️ 0% |
| Genshin Impact Genesis Crystals | ⬇️ 0% |
| Honkai: Star Rail Oneiric Shard | ⬇️ 0% |
| Mobile Legends Diamonds | ⬇️ 0% |
| Call of Duty Points | ⬇️ 0% |
| Call of Duty Mobile CP | ⬇️ 0% |
| Clash Royale Gems | ⬇️ 0% |
| Clash of Clans Gems | ⬇️ 0% |
| Growtopia Gems | ⬇️ 0% |
| Valorant Points | ⬇️ 0% |
| Old School RuneScape Gold | ⬇️ 1.5% |
| RuneScape 3 Gold | ⬇️ 1.5% |
| World of Warcraft Gold | ⬇️ 1.5% |
| WoW Classic Era Gold | ⬇️ 1.5% |
| WoW WotLK Gold | ⬇️ 1.5% |
| Lost Ark Gold | ⬇️ 3% |
| Warframe Platinum | ⬇️ 3% |
| New World Gold | ⬇️ 3% |
| Fortnite V-Bucks | ⬆️ 10% |
| Pets Go Diamonds | ⬆️ 15% |
| Fisch C$ | ⬆️ 15% |
| Pet Simulator 99 Gems | ⬆️ 15% |
| Toilet Tower Defense Gems | ⬆️ 15% |
| Blade Ball Tokens | ⬆️ 15% |
| Anime Defenders Gems | ⬆️ 15% |
| Anime Defenders Trait Crystal | ⬆️ 15% |
Items
| Game | Fee |
|---|---|
| Old School RuneScape Items | ⬇️ 3% |
| RuneScape 3 Items | ⬇️ 3% |
| Roblox Items | ⬆️ 15% |
| Adopt Me Items | ⬆️ 15% |
| Anime Defenders Items | ⬆️ 15% |
| Blade Ball Items | ⬆️ 15% |
| Blox Fruits Items | ⬆️ 15% |
| Murder Mystery 2 Items | ⬆️ 15% |
| Pets Go | ⬆️ 15% |
| Pet Simulator 99 Items | ⬆️ 15% |
| Roblox Limiteds | ⬆️ 15% |
| Roblox Rivals | ⬆️ 15% |
| Roblox Anime Reborn | ⬆️ 15% |
Accounts
| Game | Fee |
|---|---|
| League of Legends Accounts | ⬆️ 15% |
| Adopt Me Accounts | ⬆️ 15% |
| Anime Defenders Accounts | ⬆️ 15% |
| Valorant Accounts | ⬆️ 15% |
| Roblox Accounts | ⬆️ 15% |
| Clash of Clans Accounts | ⬆️ 15% |
| Brawl Stars Accounts | ⬆️ 15% |
| Fisch | ⬆️ 15% |
| Overwatch 2 Accounts | ⬆️ 15% |
| Anime Vanguards | ⬆️ 15% |
| Call of Duty Accounts | ⬆️ 20% |
| Fortnite Accounts | ⬆️ 20% |
| Rainbow Six Siege Accounts | ⬆️ 20% |
| Grand Theft Auto 5 Accounts | ⬆️ 30% |
Deposit Fees
Deposits incur an 8% percentage fee and a $0.30 flat fee. After depositing, you can use your balance without additional fees.
Example: If you deposit $5, a fee of $0.70 will apply, and you will pay $5.70 in total. If an order is canceled, your balance will be refunded without additional fees.
Withdrawal Fees
Withdrawals are subject to method-specific fees. Ensure your withdrawal information is accurate to avoid delays.
- Payoneer: 4% fee + $2 flat fee.
- SEPA Bank Transfer: 4% fee + $5 flat fee.
- Skrill: 5% fee + $1 flat fee.
- Cryptocurrency: BTC/ETH incur a 6% fee + $20 flat fee.
Example: If you withdraw $100 to Payoneer, a fee of $6 will apply, and you will receive $94.
Additional Notes
Payment and withdrawal fees are calculated based on transaction specifics. Refer to the examples provided for detailed calculations.

